S.No. | Course | First Year Fee | Entrance Exams Accepted | ||
---|---|---|---|---|---|
Program: Bachelor In Computer Application | |||||
1 | BCA (Internet Of Things) | 1,42,000/- | Personal Interview | ||
Program: Bachelor Of Arts | |||||
2 | B.A. (Digital And Mass Media (Broadcasting) - Mobile Journalism (Mojo): Digital Video Production And Monetisation) | 2,50,000/- | Personal Interview | ||
3 | B.A. (Hons.) (Economics - Financial Economics) | 1,36,000/- | Personal Interview | ||
4 | B.A. (Journalism And Mass Communication (Digital) - Digital Publishing/ Website Management) | 2,50,000/- | Personal Interview | ||
5 | B.A. (Digital And Mass Media (Broadcasting) - Digital Studio Management: Live Broadcasting And Floor Production) | 2,50,000/- | Personal Interview | ||
6 | B.A. (Hons.) (Economics - Energy Economics) | 1,92,000/- | Personal Interview | ||
7 | B.A. (Digital And Mass Media (Broadcasting) - Digital Audio Broadcasting: Radio Production, Podcasts And Distribution) | 2,50,000/- | Personal Interview | ||
8 | B.A. (Public Policy & Administration - Public Administration) | 3,06,000/- | Personal Interview | ||
9 | B.A. (Journalism And Mass Communication (Digital) - Media Management, Public Policy And Strategic Communications) | 2,50,000/- | Personal Interview | ||
10 | B.A. (Public Policy & Administration - Indian Administration) | 3,06,000/- | Personal Interview | ||
11 | B.A. (Journalism And Mass Communication (Digital) - Data, Analytics & Visualisation) | 2,50,000/- | Personal Interview | ||
12 | B.A. (Journalism And Mass Communication (Digital) - Social Media And Search Engine Optimisation) | 2,50,000/- | Personal Interview | ||
13 | B.A. (Literature) | 5,00,000/- | Aptitude Test/ JEE | ||
Program: Bachelor Of Business Administration | |||||
14 | BBA (Events, Public Relations And Corporate Communications - Social Media, Marketing And Analytics) | 2,50,000/- | UPESMET-UG / UGAT | ||
15 | BBA (Digital Business - Digital Marketing) | 2,98,000/- | UPESMET-UG / UGAT | ||
16 | BBA (Events, Public Relations And Corporate Communications - Media Management, Marketing Campaigns And Strategic Communications) | 2,50,000/- | UPESMET-UG / UGAT | ||
17 | BBA (Digital Business - Digital Media Laws) | 2,98,000/- | UPESMET-UG / UGAT | ||
18 | BBA (Analytics And Big Data - Big Data Analytics And Mining) | 2,98,000/- | UPESMET-UG / UGAT | ||
19 | BBA (Analytics And Big Data - Programming For Analytics) | 2,98,000/- | UPESMET-UG / UGAT | ||
20 | BBA (Green Energy And Sustainability - Sustainable Development) | 2,98,000/- | UPESMET-UG / UGAT | ||
21 | BBA (Green Energy And Sustainability - Green Energy Business) | 2,98,000/- | UPESMET-UG / UGAT | ||
22 | Integrated BBA + MBA (Human Resource) | 2,98,000/- | UPESMET-UG / UGAT | ||
23 | BBA (Oil And Gas Marketing - Oil And Gas Operations) | 2,98,000/- | UPESMET-UG / UGAT | ||
24 | BBA (Tourism And Hospitality Management) | Group Discussion & Interview | |||
25 | Integrated BBA + MBA (Finance Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
26 | BBA (Oil And Gas Marketing - Petroleum Business) | 2,98,000/- | UPESMET-UG / UGAT | ||
27 | BBA (Operations Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
28 | Integrated BBA + MBA (Operations Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
29 | BBA (Finance Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
30 | Integrated BBA + MBA (Marketing Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
31 | BBA (Marketing Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
32 | BBA (Global Program) (2 Year In UPES Campus + 1 Year In Overseas University) | 2,98,000/- | UPESMET-UG / UGAT | ||
33 | BBA (Logistics Management -Logistics Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
34 | BBA (Human Resource) | 2,98,000/- | UPESMET-UG / UGAT | ||
35 | BBA (Aviation Operation) | 7,23,000/- | Group Discussion & Interview | ||
36 | BBA (Logistics Management - Service Operations) | 2,98,000/- | UPESMET-UG / UGAT | ||
37 | BBA (Aviation Management - Travel And Tour Operations) | 2,98,000/- | UPESMET-UG / UGAT | ||
38 | BBA (Aviation Management - Airport Capacity Management) | 2,98,000/- | UPESMET-UG / UGAT | ||
39 | BBA (Foreign Trade - Regional Economic Integration) | 2,98,000/- | UPESMET-UG / UGAT | ||
40 | BBA (Accounting And Information Systems) | 7,80,500/- | Group Discussion & Interview | ||
41 | BBA (Foreign Trade - International Trade Negotiations) | 2,98,000/- | UPESMET-UG / UGAT | ||
42 | BBA (E-Business) | 7,80,500/- | Group Discussion & Interview | ||
43 | BBA (E-Commerce Marketing) | ||||
44 | BBA (Media) | ||||
Program: Bachelor Of Commerce | |||||
45 | Integrated B.Com. (Hons.) + MBA (Banking And Insurance) | 1,38,000/- | Personal Interview | ||
46 | Integrated B.Com. (Hons.) + MBA (E-Commerce) | 1,38,000/- | Personal Interview | ||
47 | B.Com. (Hons.) (E-Commerce) | 1,38,000/- | Personal Interview | ||
48 | B.Com (Hons) Banking & Insurance | 1,38,000/- | Personal Interview | ||
Program: Bachelor Of Design | |||||
49 | B.Des. (Fashion Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
50 | B.Des. (Game Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
51 | B.Des. (Graphics And Communication Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
52 | B.Des. (User Experience & Interaction Design-UX/UI) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
53 | Integrated B.Des. + M.Des. (Transportation And Mobility Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
54 | Integrated B.Des. + M.Des. (Graphics Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
55 | B.Des. (Animation And Visual Effects Design-VFX Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
56 | Integrated B.Des. + M.Des. (Interaction Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
57 | B.Des. (Transportation And Mobility Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
58 | Integrated B.Des. + M.Des. (Fashion Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
59 | B.Des. (Interior And Retail Spaces Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
60 | Integrated B.Des. + M.Des. (Product Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
61 | B.Des. (Transportation Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
62 | B.Des. (Lifestyle And Accessory Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
63 | B.Des. (Product Design) | 4,30,000/- | UPESDAT/ NIFT/ NID/ UCEED | ||
64 | Bachelor Of Fine Arts | ||||
Program: Bachelor Of Law | |||||
65 | B.A. LL.B. (Hons.) (Constitution Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
66 | B.Com. LL.B. (Hons.) (Digital Innovation And Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
67 | BBA LL.B. (Hons.) (Food Health And Environment Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
68 | B.A. LL.B. (Hons.) (Corporate Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
69 | B.Com. LL.B. (Hons.) (Medicine, Health, And Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
70 | BBA LL.B. (Hons.) (Legal Compliance And Secretarial Practices) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
71 | B.A. LL.B. (Hons.) (Banking, Finance And Insurance Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
72 | B.Com. LL.B. (Hons.) (Forensic Science And Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
73 | BBA LL.B. (Hons.) (Media And Entertainment Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
74 | B.A. LL.B. (Hons.) (International Trade And Investment Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
75 | B.Com. LL.B. (Hons.) (Food Health And Environment Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
76 | BBA LL.B. (Hons.) (Taxation Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
77 | B.A. LL.B. (Hons.) (Taxation Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
78 | B.Com. LL.B. (Hons.) (Legal Compliance And Secretarial Practices) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
79 | BBA LL.B. (Hons.) (International Trade And Investment Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
80 | B.A. LL.B. (Hons.) (Media And Entertainment Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
81 | BBA LL.B. (Hons.) (Banking, Finance And Insurance Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
82 | B.A. LL.B. (Hons.) (Legal Compliance And Secretarial Practices) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
83 | B.Com. LL.B. (Hons.) (Media And Entertainment Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
84 | BBA LL.B. (Hons.) (Corporate Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
85 | B.A. LL.B. (Hons.) (Food Health And Environment Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
86 | B.Com. LL.B. (Hons.) (Taxation Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
87 | BBA LL.B. (Hons.) (Constitution Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
88 | B.A. LL.B. (Hons.) (Labour Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
89 | B.Com. LL.B. (Hons.) (International Trade And Investment Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
90 | B.Tech. (Hons.) (Energy Technology With LL.B In IPR Law) | ||||
91 | B.Com. LL.B. (Hons.) (Banking, Finance And Insurance Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
92 | BBA LL.B. (Hons.) (Criminal Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
93 | B.A. (Legal Studies) | 1,50,000/- | Personal Interview | ||
94 | B.Com. LL.B. (Hons.) (Corporate Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
95 | BBA LL.B. (Hons.) (Energy Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
96 | LLB (Bachelor Of Legislative Law) | 3,56,000/- | Personal Interview | ||
97 | B.Com. LL.B. (Hons.) (Constitution Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
98 | BBA LL.B. (Hons.) (Labour Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
99 | BBA LL.B. (Hons.) (Intellectual Property Rights) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
100 | B.Com. LL.B. (Hons.) (Criminal Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
101 | B.A. LL.B. (Hons.) (Intellectual Property Rights) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
102 | BBA LL.B. (Hons.) (Cyber Laws) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
103 | B.Com. LL.B. (Hons.) (Energy Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
104 | B.A. LL.B. (Hons.) (Cyber Laws) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
105 | B.Com. LL.B. (Hons.) (Labour Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
106 | B.A. LL.B. (Hons.) (Digital Innovation And Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
107 | BBA LL.B. (Hons.) (Digital Innovation And Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
108 | B.A. LL.B. (Hons.) (Energy Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
109 | B.A. LL.B. (Hons.) (Medicine, Health, And Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
110 | B.Com. LL.B. (Hons.) (Intellectual Property Rights) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
111 | BBA LL.B. (Hons.) (Medicine, Health, And Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
112 | B.A. LL.B. (Hons.) (Criminal Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
113 | B.A. LL.B. (Hons.) (Forensic Science And Law) | 3,40,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
114 | B.Com. LL.B. (Hons.) (Cyber Laws) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
115 | BBA LL.B. (Hons.) (Forensic Science And Law) | 3,24,000/- | ULSAT/ CLAT/ LSAT/ Board Marks | ||
Program: Bachelor Of Pharmacy | |||||
116 | B.Pharma | 1,90,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
Program: Bachelor Of Science | |||||
117 | B.Sc. (Food, Nutrition And Dietetics) | 1,36,000/- | NEET / PCB | ||
Program: Bachelor Of Science. | |||||
118 | B.Sc. (Clinical Research) | 1,36,000/- | Personal Interview | ||
119 | B.Sc. (Hons.) (Chemistry - Industrial Chemistry) | 1,36,000/- | Personal Interview | ||
120 | Integrated B.Sc. + M.Sc. (Nutrition And Dietetics - Dietetics And Holistic Wellness) | 1,36,000/- | Personal Interview | ||
121 | B.Sc. (Hons.) (Physics - Computational Physics) | 1,36,000/- | Personal Interview | ||
122 | B.Sc. (Hons.) (Physics - Astronomy And Astrophysics) | 1,36,000/- | Personal Interview | ||
123 | B.Sc. (Hons.) (Mathematics - Data Science) | 1,36,000/- | Personal Interview | ||
124 | B.Sc. (Health Informatics) | 1,36,000/- | Personal Interview | ||
125 | B.Sc. (Hons.) (Mathematics - Computational Mathematics) | 1,36,000/- | Personal Interview | ||
126 | B.Sc. (Politics, Economics & Society) | 5,00,000/- | Aptitude Test/ JEE | ||
127 | Integrated B.Sc. + M.Sc. (Microbiology - Medical And Pharmaceutical Microbiology) | 1,36,000/- | Personal Interview | ||
128 | B.Sc. (Psychology & Behaviour) | 5,00,000/- | Aptitude Test/ JEE | ||
129 | B.Sc. (Hons.) (Geology - Geo-Informatics) | 1,36,000/- | Personal Interview | ||
130 | Integrated B.Sc. + M.Sc. (Clinical Research - Regulatory Affairs) | 1,36,000/- | Personal Interview | ||
131 | B.Sc. (Applied Mathematics & Statistics) | 5,00,000/- | Aptitude Test/ JEE | ||
132 | B.Sc. (Hons.) (Geology - Ground Water Exploration And Management) | 1,36,000/- | Personal Interview | ||
133 | Integrated B.Sc. + M.Sc. (Microbiology - Food And Environmental Microbiology) | 1,36,000/- | Personal Interview | ||
134 | Integrated B.Sc. + M.Sc. (Clinical Research - Clinical Pharmacokinetics) | 1,36,000/- | Personal Interview | ||
135 | B.Sc. (Hons.) (Chemistry - Polymer Chemistry) | 1,36,000/- | Personal Interview | ||
136 | B.Sc. (Economics With Data Science) | 5,00,000/- | Aptitude Test/ JEE | ||
137 | Integrated B.Sc. + M.Sc. (Nutrition And Dietetics - Nutraceutical And Nutritional Policy) | 1,36,000/- | Personal Interview | ||
Program: Bachelor Of Technology | |||||
138 | B.Tech. (Hons.) (Computer Science And Engineering - Mainframe Technology) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
139 | B.Tech. (Applied Petroleum Engineering Upstream (Exploration & Production Data Management)) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
140 | B.Tech. (Computer Science & Engineering With Specialization In Manufacturing Informatics) | UPESEAT/ JEE Mains/ Board Merit/ SAT | |||
141 | B.Tech. (Civil Engineering - Green Building And Construction) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
142 | B.Tech. (Hons.) (Computer Science And Engineering - Graphics And Gaming) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
143 | B.Tech. (Hons.) (Computer Science And Engineering - IT Infrastructure) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
144 | B.Tech. (Computer Science & Engineering With Specialization In Telecom Informatics) | UPESEAT/ JEE Mains/ Board Merit/ SAT | |||
145 | B.Tech. (Fire And Safety Engineering - Disaster Management) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
146 | B.Tech. (Hons.) (Computer Science And Engineering - E-Commerce) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
147 | B.Tech. (Mechatronics Engineering - Machine Design & Programming) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
148 | B.Tech. (Computer Science & Engineering With Specialization In Mobile Computing) | UPESEAT/ JEE Mains/ Board Merit/ SAT | |||
149 | B.Tech. (Fire And Safety Engineering - Safety And Risk Management) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
150 | B.Tech. (Hons.) (Computer Science And Engineering - DevSecOps) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
151 | B.Tech. (Advance Materials And Nano Technology - Smart Material) | 3,43,500/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
152 | B.Tech. Hons. (Computer Science & Engineering - Artificial Intelligence & Machine Learning) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
153 | B.Tech. (Hons.) (Computer Science And Engineering - Cyber Security And Forensics) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
154 | B.Tech. (Automotive Design Engineering - Aerial Technology) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
155 | B.Tech. (Mechatronics Engineering - Mechanics & Signal Processing) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
156 | B.Tech. (Aerospace Engineering With Specialization In Avionics) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
157 | B.Tech. (Hons.) (Computer Science And Engineering - Computational Sustainability) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
158 | B.Tech. (Automotive Design Engineering - Electric Vehicle Technology) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
159 | B.Tech. (Biotechnology - Genomics & Biosimilars) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
160 | B.Tech. (Applied Petroleum Engineering - Gas Stream (City Gas Distribution) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
161 | B.Tech. (Aerospace Engineering - Space Technology) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
162 | B.Tech. (Hons.) (Computer Science And Engineering - Big Data) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
163 | B.Tech. (Mechanical With Smart Manufacturing) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
164 | B.Tech. (Applied Petroleum Engineering - Gas Stream (Industry 4.0) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
165 | B.Tech. (Hons.) (Computer Science And Engineering - Full Stack AI) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
166 | B.Tech. (Mechanical Engineering With Specialization In Additive Manufacturing) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
167 | B.Tech. (Biotechnology - Pharmaceutical Biotechnology) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
168 | B.Tech. (Chemical Engineering - Paints And Polymers) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
169 | B.Tech. (Applied Petroleum Engineering - Gas Stream (Gas Processing) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
170 | B.Tech. (Hons.) (Computer Science And Engineering - Blockchain Technology) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
171 | B.Tech. (Biotechnology - Plant Biotechnology) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
172 | B.Tech. (Chemical Engineering - Process Safety) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
173 | B.Tech. (Hons.) (Computer Science And Engineering - Data Science) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
174 | B.Tech. (Aerospace Engineering - Propulsion) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
175 | Integrated B.Tech. + MBA (Biotechnology - Pharmaceutical Biotechnology) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
176 | B.Tech. (Food Technology - Food Plant Engineering) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
177 | B.Tech. (Chemical Engineering - Biochemical And Pharmaceutics) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
178 | B.Tech. (Hons.) (Computer Science And Engineering - Cloud Computing And Virtualization Technology) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
179 | B.Tech. (Aerospace Engineering - Structures) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
180 | Integrated B.Tech. + MBA (Biotechnology - Biosimilars) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
181 | B.Tech. (Electrical & Computer Science Engineering) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
182 | B.Tech. (Food Technology - Food Biotechnology) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
183 | B.Tech. (Chemical Engineering - Clean Energy Technologies) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
184 | Integrated B.Tech. + MBA (Biotechnology - Plant Biotechnology) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
185 | B.Tech. (Electronics And Communication Engineering - VLSI Design And Embedded Systems) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
186 | B.Tech. (Biomedical Engineering) | UPESPAT/ JEE- Mains/ Board Merit/ NEET | |||
187 | B.Tech. (Chemical Engineering - Process Design And Intensification) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
188 | Integrated B.Tech. + MBA (Food Technology - Food Plant Engineering) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
189 | B.Tech. (Electronics And Communication Engineering - 5G Communication And Technology) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
190 | B.Tech. (Chemical Engineering With Specialization In Refining And Petrochemicals) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
191 | Integrated B.Tech. + MBA (Food Technology - Food Biotechnology) | 3,62,000/- | UPESPAT/ JEE- Mains/ Board Merit/ NEET | ||
192 | B.Tech. (Electronics & Computer Engineering) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
193 | B.Tech. (Civil Engineering With Specialization In Infrastructure Development) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
194 | B.Tech. (Hons.) (Computer Science And Engineering - Open Source And Open Standards) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
195 | B.Tech. (Hons.) (Computer Science And Engineering - Oil And Gas Informatics) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
196 | B.Tech. (Geo Science Engineering) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
197 | B.Tech. (Hons.) (Computer Science And Engineering - Internet Of Things) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
198 | B.Tech. (Hons.) (Computer Science And Engineering - Enterprise Mobility) | 4,10,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
199 | B.Tech. (Applied Petroleum Engineering Upstream (Digital Oilfield)) | 3,52,000/- | UPESEAT/ JEE Mains/ Board Merit/ SAT | ||
200 | B.Tech. (Computer Science & Engineering With Specialization In Healthcare Informatics) | UPESEAT/ JEE Mains/ Board Merit/ SAT | |||
Program: Master In Computer Application | |||||
201 | MCA (Internet Of Things) | 1,96,000/- | Personal Interview | ||
202 | MCA (Artificial Intelligence And Machine Learning) | 1,96,000/- | Personal Interview | ||
203 | MCA (Cyber Security And Forensics) | 1,96,000/- | Personal Interview | ||
Program: Master Of Arts | |||||
204 | M.A. (Journalism And Mass Communication - Digital) | 2,50,000/- | Personal Interview | ||
205 | M.A. (Digital And Mass Media - Broadcasting) | 2,50,000/- | Personal Interview | ||
Program: Master Of Business Administration | |||||
206 | MBA (Power Management - Power Business And Regulations) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
207 | MBA (Urban Infrastructure And Smart Cities) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
208 | MBA (Oil And Gas Management - Natural Gas Business) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
209 | MBA (Oil And Gas Management - Petroleum Marketing And Business Development) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
210 | MBA (Start Up & Entrepreneurship - Incubators & Accelerators) | 8,11,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
211 | MBA (Start Up & Entrepreneurship - Business Innovation) | 8,11,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
212 | MBA (Aviation Management - Airline Service Operations) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
213 | MBA (Strategy & Consulting - Business Innovation And Leadership) | 8,11,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
214 | MBA (Logistics And Supply Chain Management - Business Process In Supply Chain) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
215 | MBA (Strategy & Consulting - Emerging Strategies In New Economies) | 8,11,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
216 | MBA (Aviation Management - Aviation Enterprise Management) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
217 | MBA (Logistics And Supply Chain Management - Logistics Planning/Supply Chain) | 7,36,000/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
218 | MBA (Port And Shipping Management) | 6,92,500/- | UPES-MET/ MAT/ CMAT/ NMAT/ XAT/ GMAT/ CAT | ||
