S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Architecture |
1 | B.Arch. (Bachelor Of Architecture) | 2,00,000/- | NATA / JEE-Main (Paper-2) / UPSEE (Arch.) |
Program: Bachelor Of Business Administration |
2 | BBA (Finance & Accounting With ACCA UK) | 4,30,000/- | SUAT |
3 | BBA (with International Immersion Programme) | 1,75,000/- | SUAT |
4 | BBA (Logistics & Supply Chain Management) | 2,31,000/- | SUAT |
5 | BBA (Health Care Management) | 1,59,000/- | SUAT |
6 | BBA (Banking & Finance) | 1,59,000/- | SUAT |
7 | BBA (Human Resources Management) | 1,59,000/- | SUAT |
8 | BBA (International Business) | 1,59,000/- | SUAT |
9 | BBA (Entrepreneurship) | 1,59,000/- | SUAT |
10 | BBA (Marketing) | 1,59,000/- | SUAT |
11 | BBA (General) | 1,59,000/- | SUAT |
Program: Bachelor Of Dental Surgery |
12 | BDS (Bachelor Of Dental Surgery) | 3,65,000/- | NEET |
Program: Bachelor Of Design |
13 | B.Des. (Industrial & Product Design) | 1,80,000/- | SUAT |
14 | B.Des. (Fashion Design) | 1,80,000/- | SUAT |
15 | B.Des. (Interior Design) | 1,80,000/- | SUAT |
16 | B.Des. (Digital & Communication Design) | 1,80,000/- | SUAT |
17 | B.Des. (Bachelor Of Design) | 1,80,000/- | SUAT |
Program: Bachelor Of Law |
18 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 1,65,000/- | Sharda University Form |
19 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,65,000/- | Sharda University Form |
Program: Bachelor Of Medicine And Bachelor Surgery |
20 | MBBS (Bachelor Of Medicine And Bachelor Surgery) | 0/- | NEET |
Program: Bachelor Of Nursing |
21 | B.Sc. (Nursing) | 1,46,000/- | 12th% |
Program: Bachelor Of Pharmacy |
22 | B.Pharma | 1,74,000/- | SUAT |
Program: Bachelor Of Physiotherapy |
23 | BPT (Bachelor Of Physiotherapy) | 1,53,000/- | SUAT |
Program: Bachelor Of Science |
24 | B.Sc. (Radiological Imaging Techniques) | 1,36,000/- | NEET / PCB |
25 | B.Sc. (Nutrition And Dietetics) | 1,26,000/- | NEET / PCB |
Program: Bachelor Of Technology |
26 | B.Tech. (CSE-Data Science) | 1,79,000/- | SUAT / JEE-MAINS / UPSEE |
27 | B.Tech. (CSE - Business Analytics And Optimization) | 2,08,000/- | SUAT / JEE-MAINS / UPSEE |
28 | B.Tech. (CSE - Cyber Security And Forensic) | 1,79,000/- | SUAT / JEE-MAINS / UPSEE |
29 | B.Tech. (Stem Cell & Tissue Engineering) | 1,64,000/- | SUAT / JEE-MAINS / UPSEE |
30 | B.Tech. (CSE - Cloud Computing And Virtualization Technology) | 2,08,000/- | SUAT / JEE-MAINS / UPSEE |
31 | B.Tech. (CSE - Artificial Learning And Machine Learning) | 1,79,000/- | SUAT / JEE-MAINS / UPSEE |
32 | B.Tech. (Biotechnology Engineering) | 1,59,000/- | SUAT / JEE-MAINS / UPSEE |
33 | B.Tech. (Computer Science Engineering) | 1,69,000/- | SUAT / JEE-MAINS / UPSEE |
34 | B.Tech. (Bioinformatics) | 1,59,000/- | SUAT / JEE-MAINS / UPSEE |
35 | B.Tech. (Civil Engineering) | 1,64,000/- | SUAT / JEE-MAINS / UPSEE |
36 | B.Tech. (Genetic Engineering) | 1,59,000/- | SUAT / JEE-MAINS / UPSEE |
37 | B.Tech. (Food Process Technology) | 1,64,000/- | SUAT / JEE-MAINS / UPSEE |
38 | B.Tech. (Mechanical Engineering With Specialization In Mechatronics) | 1,59,000/- | |
39 | B.Tech. (Mechanical Engineering With Specialization In Automobile) | 1,59,000/- | |
40 | B.Tech. (Mechanical Engineering) | 1,59,000/- | SUAT / JEE-MAINS / UPSEE |
41 | B.Tech. (Electrical & Electronics Engineering) | 1,59,000/- | SUAT / JEE-MAINS / UPSEE |
42 | B.Tech. (Electronics & Communication Engineering) | 1,59,000/- | SUAT / JEE-MAINS / UPSEE |
43 | B.Tech. (Information Technology) | 1,59,000/- | SUAT / JEE-MAINS / UPSEE |
44 | B.Tech. (CSE - Internet Of Things & Application) | 1,79,000/- | SUAT / JEE-MAINS / UPSEE |
45 | B.Tech. (CSE - Block Chain) | 1,79,000/- | SUAT / JEE-MAINS / UPSEE |
Program: Diploma (General Nursing And Midwifery) |
46 | GNM (General Nursing & Midwifery) | 80,000/- | 12th% |
Program: Diploma In Pharmacy |
47 | D.Pharma | 1,10,000/- | SUAT |
Program: Master Of Business Administration |
48 | MBA (Fashion Management) | 2,60,000 | SUAT / MAT / CAT / XAT |
49 | MBA (Supply Chain Management And Logistics With Safeducate) | 2,60,000 | SUAT / MAT / CAT / XAT |
50 | MBA (Public Policy & Administration) | 2,60,000 | SUAT / MAT / CAT / XAT |
51 | MBA (Pharma Marketing & Management) | 2,60,000 | SUAT / MAT / CAT / XAT |
52 | MBA (Marketing) | 2,60,000 | SUAT / MAT / CAT / XAT |
53 | MBA (International Business) | 2,60,000 | SUAT / MAT / CAT / XAT |
54 | MBA (Human Resources Management) | 2,60,000 | SUAT / MAT / CAT / XAT |
55 | MBA (Health Care & Hospital Administration) | 2,60,000 | SUAT / MAT / CAT / XAT |
56 | MBA (Entrepreneurship & Family Business) | 2,60,000 | SUAT / MAT / CAT / XAT |
57 | MBA (Dual Specialization (with International Immersion Programme)) | 2,60,000 | SUAT / MAT / CAT / XAT |
58 | MBA (Dual Specialization) | 2,60,000 | SUAT / MAT / CAT / XAT |
59 | MBA (Business Analytics) | 2,60,000 | SUAT / MAT / CAT / XAT |
60 | MBA (Banking & Finance) | 2,60,000 | SUAT / MAT / CAT / XAT |
61 | MBA (General) | 2,60,000 | SUAT / MAT / CAT / XAT |
Program: Post Basic Bachelor Of Nursing |
62 | Post Basic B.Sc. (Nursing) | 1,40,000/- | 12th% |