S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Architecture |
1 | B.Arch. (Bachelor Of Architecture) | 4,00,000/- | JEE-Main (Paper-2) / NATA |
Program: Bachelor Of Business Administration |
2 | BBA (Entrepreneurship) | 75,000/- | Reva University Application Form |
3 | BBA (Honours) | N/A | Reva University Application Form |
4 | BBA (Industry Integrated) | N/A | Reva University Application Form |
Program: Bachelor Of Law |
5 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,25,000/- | CLAT / LSAT / REVACLAT / Personal Interview |
6 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 1,25,000/- | CLAT / LSAT / REVACLAT / Personal Interview |
Program: Bachelor Of Technology |
7 | B.Tech. (Bio-Electronics Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
8 | B.Tech. (Mechatronics Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
9 | B.Tech. (Mechanical Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
10 | B.Tech. (Electronics And Computer Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
11 | B.Tech. (Electronics & Communication Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
12 | B.Tech. (Electrical And Computer Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
13 | B.Tech. (Electrical & Electronics Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
14 | B.Tech. (Computer Science And Systems Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
15 | B.Tech. (Computer Science And Engineering - Artificial Intelligence And Machine Learning) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
16 | B.Tech. (Information Science And Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
17 | B.Tech. (Computer Science And Information Technology) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
18 | B.Tech. (Computer Science Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
19 | B.Tech. (Civil Engineering) | 2,89,500/- | REVA-CET / JEE-MAINS / KCET / ComedK |
Program: Master Of Business Administration |
20 | MBA (Finance) | | CAT / MAT / C-MAT/ REVA MAT |
21 | MBA (Human Resources) | | CAT / MAT / C-MAT/ REVA MAT |
22 | MBA (Marketing) | | CAT / MAT / C-MAT/ REVA MAT |
23 | MBA (General) | | CAT / MAT / C-MAT/ REVA MAT |
24 | MBA (Operations) | | CAT / MAT / C-MAT/ REVA MAT |
Program: Post Graduate Diploma In Management |
25 | PGDM - Business Analytics | 3,20,000 | CAT / MAT / C-MAT/ REVA MAT |