S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Dental Surgery |
1 | BDS (Bachelor Of Dental Surgery) | 1,75,000/- | NEET |
Program: Bachelor Of Law |
2 | LLB (Bachelor Of Legislative Law) | 50,000/- | NIMS University Form |
3 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 50,000/- | NIMS University Form |
4 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 45,000/- | NIMS University Form |
Program: Bachelor Of Nursing |
5 | B.Sc. (Nursing) | 70,000/- | 12th% |
Program: Bachelor Of Physiotherapy |
6 | BPT (Bachelor Of Physiotherapy) | 80,000/- | NIMS University Application Form |
Program: Bachelor Of Science |
7 | B.Sc. (Radiation And Imaging Technology) | 65,000/- | NEET / PCB |
Program: Bachelor Of Technology |
8 | B.Tech. (Mechanical & Automation) | 80,000/- | JEE-MAINS / NIMS Application Form |
9 | B.Tech. (Information Technology) | 80,000/- | JEE-MAINS / NIMS Application Form |
10 | B.Tech. (Electronics & Communication Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
11 | B.Tech. (Electrical Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
12 | B.Tech. (Computer Science Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
13 | B.Tech. (Chemical Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
14 | B.Tech. (Civil Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
15 | B.Tech. (Biotechnology Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
16 | B.Tech. (Automobile Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
17 | B.Tech. (Aerospace Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
18 | B.Tech. (Petroleum Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
19 | B.Tech. (Energy & Power Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
20 | B.Tech. (Nano Technology) | 80,000/- | JEE-MAINS / NIMS Application Form |
21 | B.Tech. (Instrumentation & Control Engineering) | 80,000/- | JEE-MAINS / NIMS Application Form |
Program: Diploma (General Nursing And Midwifery) |
22 | GNM (General Nursing & Midwifery) | 50,000/- | 12th% |
Program: Nurse Practitioner In Critical Care |
23 | Nurse Practitioner In Critical Care (NPCC) | 75,000/- | 12th% |