S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Master Of Business Administration |
1 | MBA (Business & Insurance) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
2 | MBA (Retail Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
3 | MBA (General Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
4 | MBA (E-Business Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
5 | MBA (Health Care Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
6 | MBA (Banking & Insurance Service) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
7 | MBA (Business Analytics) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
8 | MBA (International Business) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
9 | MBA (Human Resource Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
10 | MBA (Finance Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
11 | MBA (Marketing Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
12 | MBA (General) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
13 | MBA (Hospital Management) | 7,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
Program: Post Graduate Diploma In Management |
14 | PGDM (General Management) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
15 | PGDM (Strategy Area) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
16 | PGDM-AIMA | 5,45,000 | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
17 | PGDM (Operations Management) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
18 | PGDM (Information System) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
19 | PGDM (Human Resource Management & Organizational Behavior) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
20 | PGDM (Economics Area) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
21 | PGDM (Finance Management) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
22 | PGDM (Marketing Management) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |
23 | PGDM (General) | 7,45,000 Premium | CAT/ MAT/ CMAT/ NMAT/ XAT/ ATMA |