S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor In Computer Application |
1 | BCA Industry Integrated | 1,12,000/- | |
2 | BCA (Bachelor In Computer Application) | 1,12,000/- | |
Program: Bachelor Of Arts |
3 | B.A. (Hons.) (Political Science) | 84,500/- | |
4 | B.A. (Hons.) (Sociology) | 63,000/- | |
5 | B.A. (Hons.) English | 84,500/- | |
6 | B.A. (Hons.) (Economics) | 84,500/- | |
7 | Bachelor Of Arts (B.A.) | 63,000/- | |
8 | B.A. (Hons.) (Psychology) | 84,500/- | |
Program: Bachelor Of Business Administration |
9 | BBA (International Finance And Accounting With ACCA) | 1,34,000/- | |
10 | BBA (Corporate Accounting And Financial Analysis With CMA) | 1,34,000/- | |
11 | Bachelor Of Business Administration (BBA) | 1,34,000/- | |
Program: Bachelor Of Commerce |
12 | B.Com. (Hons.) (Corporate Accounting And Financial Analysis With CMA, US) | 1,20,000/- | |
13 | B.Com (Hons) | 1,20,000/- | |
14 | B.Com. (Hons.) (International Finance And Accounting With ACCA, UK) | 1,20,000/- | |
Program: Bachelor Of Hotel Management |
15 | BHM (Bachelor In Hotel Management) | 1,26,000/- | |
Program: Bachelor Of Nursing |
16 | B.Sc. (Nursing) | 1,50,000/- | |
Program: Bachelor Of Physiotherapy |
17 | BPT (Bachelor Of Physiotherapy) | 99,000/- | |
Program: Bachelor Of Science |
18 | B.Sc. (Hons.) (Nutrition & Dietetics) | 99,000/- | |
19 | Bachelor Of Medical Laboratory Technology | 99,000/- | |
20 | Bachelor In Medical Radio Imaging Technology (BMRIT) | 99,000/- | |
21 | B.Sc. (Medical Microbiology) | 99,000/- | |
22 | B.Sc. (Operation Theatre) | 99,000/- | |
Program: Bachelor Of Science In Information Technology |
23 | B.Sc. (IT Industry Integrated) | 1,12,000/- | |
24 | B.Sc (IT) | 1,12,000/- | |
Program: Bachelor Of Science. |
25 | B.Sc. (Hons.) (Geology) | 87,500/- | |
26 | B.Sc. (Hons.) (Food Technology) | 99,000/- | |
27 | B.Sc. (Hons.) (Microbiology) | 87,500/- | |
28 | B.Sc. (Hons.) Biotechnology | 87,500/- | |
29 | B.Sc. Hons. (Computer Science) | 1,12,000/- | |
Program: Bachelor Of Technology |
30 | B.Tech. (Artificial Intelligence & Machine Learning) | 3,16,000/- | JEE Main |
31 | B.Tech. (Mechanical Engineering Hons. In Automobile) | 2,53,000/- | JEE Main |
32 | B.Tech. (Mechanical Engineering Hons. In Robotics And Automation) | 2,53,000/- | JEE Main |
33 | B.Tech. (Mechanical Engineering (Hons.) With Minor Specialization In Computer Science And Engineering) | | JEE Main |
34 | B.Tech. (Mechanical Engineering) | 2,53,000/- | JEE Main |
35 | B.Tech. (Hons.) (Biotechnology With Specialization In Computer Science & Biology) | 2,53,000/- | JEE Main |
36 | B.Tech. (Data Science & Artificial Intelligence) | 3,16,000/- | JEE Main |
37 | B.Tech. (Electronics And Communication Engineering - Hindi) | 2,53,000/- | JEE Main |
38 | B.Tech. (Mechanical Engineering (Hons.) With Minor Specialization In Aerospace Engineering) | 2,53,000/- | JEE Main |
39 | B.Tech. (Computer Science Engineering) | 3,16,000/- | JEE Mains |
40 | B.Tech. (Electrical Engineering With A Minor Specialization In Computer Engineering) | 2,53,000/- | JEE Main/ AIEAA |
41 | B.Tech. (Computer Science & Technology) | 3,16,000/- | JEE Main |
42 | B.Tech. (Mechanical Engineering - Hindi) | 2,53,000/- | JEE Main |
43 | B.Tech. (Computer Engineering (Hons.) With Specialization In Information Security And Artificial Intelligence) | 3,16,000/- | JEE Main |
44 | B.Tech. (Computer Engineering (Hons.) With Specialization In Cyber Security) | 3,16,000/- | JEE Main |
45 | B.Tech. (Computer Engineering (Hons.) With Specialization In Blockchain) | 3,16,000/- | JEE Main |
46 | B.Tech. (Computer Engineering (Hons.) With Specialization In Artificial Intelligence And Robot Building) | 3,16,000/- | JEE Main |
47 | B.Tech. (Computer Science & Technology (Hons.) With Specialization In Cloud Computing) | 3,16,000/- | JEE Main |
48 | B.Tech. (Computer Engineering (Hons.) With Specialization In Deep Learning And Artificial Intelligence) | 3,16,000/- | JEE Main |
49 | B.Tech. (Petroleum Engineering) | 2,53,000/- | JEE Main |
50 | B.Tech. (Computer Engineering) | 3,16,000/- | JEE Main |
51 | B.Tech. (Electrical Engineering) | 2,53,000/- | JEE Main/ AIEAA |
52 | B.Tech. (Computer Science & Technology (Hons.) With Specialization In Machine Learning & Artificial Intelligence) | 3,16,000/- | JEE Main |
53 | B.Tech. (Computer Science And Engineering) (Hindi) | 3,16,000/- | JEE Main |
54 | B.Tech. (Electronics & Communication Engineering Specialization In Internet Of Things) | 2,53,000/- | JEE Main |
55 | B.Tech. (Electronics And Communication Engineering In Embedded Systems & Robotics) | 2,53,000/- | JEE Main |
56 | B.Tech. (Electronics & Communication Engineering) | 2,53,000/- | JEE Main |
57 | B.Tech. (Biotechnology Engineering) | 2,53,000/- | JEE Main |
58 | B.Tech. (Civil Engineering) | 2,53,000/- | JEE Main |
Program: Master In Computer Application |
59 | MCA (Master In Computer Application) | 1,47,500/- | UPTU-SEE/ UTU-SEE |
Program: Master Of Arts |
60 | M.A. (Political Science) | | |
61 | M.A. (Psychology) | 88,500/- | |
Program: Master Of Business Administration |
62 | MBA (Banking And Insurance) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
63 | MBA (Retail Management) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
64 | MBA (Agri-Business Management) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
65 | MBA (Digital Marketing) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
66 | MBA (Business Analytics) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
67 | MBA (Information Technology) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
68 | MBA (Marketing) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
69 | MBA (International Business) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
70 | MBA (Human Resource) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
71 | MBA (Finance) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
72 | MBA (Logistics & Supply Chain Management) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
73 | MBA Plus | 3,80,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
74 | MBA (IEV - Innovation, Entrepreneurship And Venture Development) | | CAT/ MAT/ XAT/ NMAT/ CMAT |
75 | MBA (Artificial Intelligence) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
76 | MBA (Hospitality Management) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
77 | MBA (Branding And Advertisement) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
Program: Master Of Hotel Management |
78 | Master Of Hotel Management | 63,000/- | |
Program: Master Of Science In Information Technology |
79 | M.Sc (IT) | 1,47,500/- | |
Program: Master Of Science. |
80 | M.Sc. (Biochemistry) | 1,10,000/- | |
81 | M.Sc. (Food Technology) | 90,000/- | |
82 | M.Sc. (Environmental Science) | 92,000/- | |
83 | M.Sc. (Microbiology) | 1,10,000/- | |
84 | M.Sc. (Biotechnology) | 92,000/- | |
85 | M.Sc. (Applied Geology) | 92,000/- | |
86 | M.Sc. (Chemistry) | 1,10,000/- | |
Program: Master Of Technology |
87 | M.Tech. (VLSI Design And System) | 1,16,000/- | GATE/ Merit, Personal Interview |
88 | M.Tech. (CAD/ CAM/ Robotics) | 1,16,000/- | GATE/ Merit, Personal Interview |
89 | M.Tech. (Geo-Informatics) | 1,16,000/- | GATE/ Merit, Personal Interview |
90 | M.Tech. (Structural Engineering) | 1,16,000/- | GATE/ Merit, Personal Interview |
91 | M.Tech. (Computer Science & Engineering) | 1,26,500/- | GATE/ Merit, Personal Interview |