S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor In Computer Application |
1 | BCA Industry Integrated | 1,05,500/- | |
2 | BCA (Bachelor In Computer Application) | 1,05,500/- | |
Program: Bachelor Of Business Administration |
3 | BBA (International Finance And Accounting With ACCA) | 1,27,000/- | |
4 | Bachelor Of Business Administration (BBA) | 1,27,000/- | |
5 | BBA (Corporate Accounting And Financial Analysis With CMA) | 1,27,000/- | |
Program: Bachelor Of Commerce |
6 | B.Com. (Hons.) (International Finance And Accounting With ACCA, UK) | 1,16,000/- | |
7 | B.Com. (Hons.) (Corporate Accounting And Financial Analysis With CMA, US) | 1,16,000/- | |
8 | B.Com (Hons) | 1,16,000/- | |
Program: Bachelor Of Nursing |
9 | B.Sc. (Nursing) | 1,30,000/- | |
Program: Bachelor Of Pharmacy |
10 | B.Pharma | 1,20,000/- | |
Program: Bachelor Of Science In Agriculture |
11 | B.Sc. (Agriculture) | 1,05,500/- | |
Program: Bachelor Of Science In Information Technology |
12 | B.Sc. (IT Industry Integrated) | 1,05,500/- | |
13 | B.Sc (IT) | 1,05,500/- | |
Program: Bachelor Of Science. |
14 | B.Sc. Hons. (Computer Science) | 1,05,500/- | |
Program: Bachelor Of Technology |
15 | B.Tech. (CSE In Hons. With Specialization In Blockchain) | 3,16,000/- | JEE Main |
16 | B.Tech. (CSE Hons. - Cyber Security) | 2,00,000/- | JEE Main |
17 | B.Tech. (Civil Engineering) | 1,77,000/- | JEE Main |
18 | B.Tech. (Mechanical Engineering) | 1,77,000/- | JEE Main |
19 | B.Tech. (Electronics & Communication Engineering) | 1,77,000/- | JEE Main |
20 | B.Tech. (CSE In Hons. With Specialization In Cloud Computing) | 2,00,000/- | JEE Main |
21 | B.Tech. (CSE Hons. - Artificial Intelligence And Machine Learning) | 2,00,000/- | JEE Main |
22 | B.Tech. (Computer Science Engineering) | 2,00,000/- | JEE Main |
Program: Master In Computer Application |
23 | MCA (Master In Computer Application) | 1,47,500/- | UPTU-SEE/ UTU-SEE |
Program: Master Of Business Administration |
24 | MBA (Human Resources) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
25 | MBA (Finance) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
26 | MBA (Marketing) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
27 | MBA (Hospitality And Tourism) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
28 | MBA (Agri Business Management) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
29 | MBA (Real Estate Management) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
30 | MBA (Hospital Management) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
31 | MBA (Data Analytics) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
32 | MBA (Digital Analytics) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
33 | MBA (Business Analytics) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
34 | MBA (Information Technology) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
35 | MBA (International Business) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
36 | MBA (Logistics & Supply Chain) | 1,90,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
Program: Master Of Science In Agriculture |
37 | M.Sc. (Hons.) (Horticulture - Vegetable Sciences) | | |
38 | M.Sc. (Hons.) (Agriculture - Genetics And Plant Breeding) | | |
39 | M.Sc. (Hons.) (Agriculture - Agronomy) | | |
Program: Master Of Science In Information Technology |
40 | M.Sc (IT) | | |